City Guide
Best Fast Food Value in New York, NY
Live pricing from 100 locations across 7 chains. Ranked by calories per dollar.
81.5
Avg Cal/$
across all items
3.4g
Avg Protein/$
grams per dollar
$14.52
Avg Item Price
New York, NY
100
Locations tracked
7 chains
Top Value Items in New York
Ranked by calories per dollar. Items with 150+ calories only.
| # | Item | Chain | Price | Calories | Cal/$ | Protein/$ |
|---|---|---|---|---|---|---|
| 1 | Hidden Valley™ Diablo Ranch Dip Sauce | Taco Bell | $0.34 | 210 | 725.2 | 3.45g/$ |
| 2 | Jalapeño Honey Mustard Dip Sauce | Taco Bell | $0.53 | 200 | 575.8 | 2.88g/$ |
| 3 | Barq's Rootbeer Large | Shake Shack | $1 | 260 | 260 | nullg/$ |
| 4 | Fanta Orange Large | Shake Shack | $1 | 240 | 240 | 0g/$ |
| 5 | Sprite Large | Shake Shack | $1 | 240 | 240 | 0g/$ |
| 6 | Pie Poppers | KFC | $2.53 | 595 | 235.4 | 0g/$ |
| 7 | Dr. Pepper Large | Shake Shack | $1 | 220 | 220 | 0g/$ |
| 8 | Twister | KFC | $5.09 | 1100 | 216.4 | 5.71g/$ |
| 9 | Secret Recipe Fries | KFC | $3.91 | 840 | 215.6 | 3.34g/$ |
| 10 | Taste of KFC 6 pc. Deal | KFC | $20.4 | 4290 | 210.6 | 0g/$ |
| 11 | Coke Large | Shake Shack | $1 | 210 | 210 | 0g/$ |
| 12 | Potato Wedges | KFC | $3.91 | 760 | 195.1 | 2.82g/$ |
| 13 | Bacon Twister | KFC | $6.09 | 1170 | 192.3 | 5.42g/$ |
| 14 | Ginger Ale Large | Shake Shack | $1 | 190 | 190 | nullg/$ |
| 15 | Cheesy Double Beef Burrito | Taco Bell | $3.12 | 560 | 180.8 | 6.46g/$ |
Chain Breakdown in New York
Average calories per dollar and typical item price by chain.
| Chain | Locations | Avg Cal/$ | Avg Item Price |
|---|---|---|---|
| KFC | 5 | 108.5 | $13.06 |
| Taco Bell | 24 | 95.7 | $5.25 |
| Popeyes | 25 | 81.8 | $15.89 |
| Panda Express | 7 | 78.5 | $21.6 |
| Shake Shack | 22 | 73.9 | $14.48 |
| McDonald's | 12 | 72 | $7.74 |
| Jersey Mike's | 5 | 71.8 | $12.89 |
Browse the full New York menu
Filter, sort, and compare every item from every chain in New York, NY.
Compare with another city
Internal Links
Keep Exploring New York Value Data
Use the full toolset to compare New York, NY against other markets, inspect chain coverage, and jump to related fast food value analysis.
Core tools
Related analysis