City Guide
Best Fast Food Value in Staten Island, NY
Live pricing from 20 locations across 6 chains. Ranked by calories per dollar.
90.4
Avg Cal/$
across all items
3.62g
Avg Protein/$
grams per dollar
$11.69
Avg Item Price
Staten Island, NY
20
Locations tracked
6 chains
Top Value Items in Staten Island
Ranked by calories per dollar. Items with 150+ calories only.
| # | Item | Chain | Price | Calories | Cal/$ | Protein/$ |
|---|---|---|---|---|---|---|
| 1 | Hidden Valley™ Diablo Ranch Dip Sauce | Taco Bell | $0.25 | 210 | 840 | 4g/$ |
| 2 | Jalapeño Honey Mustard Dip Sauce | Taco Bell | $0.25 | 200 | 800 | 4g/$ |
| 3 | Barq's Rootbeer Large | Shake Shack | $1 | 260 | 260 | nullg/$ |
| 4 | Secret Recipe Fries | KFC | $3.49 | 840 | 240.7 | 3.72g/$ |
| 5 | Fanta Orange Large | Shake Shack | $1 | 240 | 240 | 0g/$ |
| 6 | Sprite Large | Shake Shack | $1 | 240 | 240 | 0g/$ |
| 7 | Pie Poppers | KFC | $2.49 | 595 | 239 | 0g/$ |
| 8 | Twister | KFC | $4.99 | 1100 | 220.4 | 5.81g/$ |
| 9 | Dr. Pepper Large | Shake Shack | $1 | 220 | 220 | 0g/$ |
| 10 | Potato Wedges | KFC | $3.49 | 760 | 217.8 | 3.15g/$ |
| 11 | Taste of KFC 6 pc. Deal | KFC | $20 | 4290 | 214.5 | 0g/$ |
| 12 | Coke Large | Shake Shack | $1 | 210 | 210 | 0g/$ |
| 13 | Sweet Tea | KFC | $2.99 | 595 | 199 | 0g/$ |
| 14 | Mountain Dew | KFC | $2.99 | 590 | 197.3 | 0g/$ |
| 15 | Bacon Twister | KFC | $5.99 | 1170 | 195.3 | 5.51g/$ |
Chain Breakdown in Staten Island
Average calories per dollar and typical item price by chain.
| Chain | Locations | Avg Cal/$ | Avg Item Price |
|---|---|---|---|
| Taco Bell | 6 | 116 | $4.62 |
| KFC | 1 | 110.4 | $13.33 |
| Popeyes | 3 | 92.5 | $16.45 |
| Jersey Mike's | 3 | 79.8 | $11.6 |
| McDonald's | 4 | 77.7 | $6.95 |
| Shake Shack | 3 | 76.2 | $13.69 |
Browse the full Staten Island menu
Filter, sort, and compare every item from every chain in Staten Island, NY.
Compare with another city
Internal Links
Keep Exploring Staten Island Value Data
Use the full toolset to compare Staten Island, NY against other markets, inspect chain coverage, and jump to related fast food value analysis.
Core tools
Related analysis